Home > Trappers Crossing 8763
1br | 1ba | Sleeps 4 | East Keystone | On Shuttle Route











This beautiful one bedroom, one bathroom ground level condominium is nestled in the forest area of East Keystone. Built in 1997, the property is 698 square feet and 88 yards to the free shuttle. The property boasts a gas fireplace, patio with forest views and a jetted tub in the bathroom. There is seating for five at the dining room table as well as two additional barstools at the breakfast bar. The living room is cozy with a gas fireplace, TV, DVD player, free WiFi and walk out patio with a grill. The property offers a private washer and dryer for your convenience. The master bedroom offers a queen bed and TV. There is additional sleeping available on the queen sofa sleeper in the living room. Trappers Crossing also offers free outdoor parking and an outdoor hot tub on site. In addition, there is also access to the Dakota Pool and Hot Tub located in River Run Village.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $135 | ||
| 11/19/2012 - 12/13/2012 | $145 | ||
| 12/14/2012 - 12/23/2012 | $225 | ||
| 12/24/2012 - 01/02/2013 | $295 | ||
| 01/03/2013 - 02/14/2013 | $180 | ||
| 02/15/2013 - 02/17/2013 | $225 | ||
| 02/18/2013 - 03/08/2013 | $180 | ||
| 03/10/2013 - 03/23/2013 | $225 | ||
| 03/24/2013 - 04/30/2013 | $145 | ||
| 03/31/2013 - 04/30/2013 | $145 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |