Home > Trappers Crossing 8752
2br | 2ba | Sleeps 6 | East Keystone | On Shuttle Route


















This beautiful two bedroom, two bathroom ground level condominium is nestled in the forest area of East Keystone. Built in 1997, the property is 975 square feet and 70 yards to the free shuttle. The property boasts a gas fireplace, patio with mountain views and gas grill and a jetted tub in the master bathroom. There is seating for 6 at the dining room table as well as two additional bar stools at the breakfast bar. The living room is cozy with a gas fireplace, 37" flat screen TV, DVD player and walk out patio. The property offers a private washer and dryer for your convenience. The master bedroom offers a queen bed and 27" TV. The second bedroom has two twin beds and a 20" TV. There is additional sleeping available on the queen sofa sleeper in the living room. Trappers Crossing also offers free outdoor parking and an outdoor hot tub on site. In addition, there is also access to the Dakota Pool and Hot Tub located in River Run Village.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $175 | ||
| 11/19/2012 - 12/13/2012 | $225 | ||
| 12/14/2012 - 12/23/2012 | $285 | ||
| 12/24/2012 - 01/02/2013 | $425 | ||
| 01/03/2013 - 02/14/2013 | $285 | ||
| 02/15/2013 - 02/17/2013 | $285 | ||
| 02/18/2013 - 03/08/2013 | $285 | ||
| 03/10/2013 - 03/23/2013 | $285 | ||
| 03/24/2013 - 04/30/2013 | $225 | ||
| 03/31/2013 - 04/30/2013 | $225 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |