Home > Snake River Village 34
4br | 4.5ba | Sleeps 10 | Central Keystone | Walk To Lifts < 350 Yards



















This spacious four bedroom, 4.5 bathroom Snake River Village townhome provides 1,811 square feet of living space over a span of three levels.
The split entry takes you upstairs to the main living area complete with vaulted ceilings. A gas fireplace adorns the living room along with a 42” flat screen television, DVD player and large deck with ski area views. The deck also offers a gas grill for your outdoor cooking needs. The leather couch in the living room pulls out to a queen sofa sleeper for additional sleeping arrangements.
The full kitchen provides all the essentials of home. You will find seating for eight at the dining room table as well as three additional bar stools at the breakfast bar. A half bath is located off the living room and kitchen area.
The master bedroom offers a king bed, vaulted ceilings and plenty of natural sunlight. The en suite master bath is complete with a Jacuzzi tub for your relaxation needs. The master bedroom also offers a 22” flat screen television and DVD player for your entertainment needs.
A guest bedroom is located upstairs from the main level, is furnished with a queen bed, 22” flat screen television and en suite full bathroom.
Downstairs you will find a washer and dryer as well as access to the two car garage.
Also located downstairs are two additional guest bedrooms, both equipped with two twin beds, en suite ¾ bathrooms and 20” televisions. One of the guest bedrooms offers a walk out patio complete with ski area views and patio chairs.
The townhome will accommodate up to ten people. The complex offers two outdoor hot tubs for guest use (Closed: End of Keystone Ski Season to before Memorial Weekend and September 15 to Opening of Keystone Ski Season) and is located within 400 yards to the free shuttle route and approximately 575 yards to the Mountain House ski area base in Keystone.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $295 | ||
| 11/19/2012 - 12/13/2012 | $450 | ||
| 12/14/2012 - 12/23/2012 | $525 | ||
| 12/24/2012 - 01/02/2013 | $825 | ||
| 01/03/2013 - 02/14/2013 | $425 | ||
| 02/15/2013 - 02/17/2013 | $525 | ||
| 02/18/2013 - 03/08/2013 | $415 | ||
| 03/10/2013 - 03/23/2013 | $495 | ||
| 03/24/2013 - 04/30/2013 | $415 | ||
| 03/31/2013 - 04/30/2013 | $415 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |