Key To The Rockies Lodging Company - Keystone, Colorado Key To The Rockies Lodging Company - Keystone, Colorado

800-248-1942

Silvermill Lodge 8310

1br | 1ba | Sleeps 4 | River Run Village | Walk To Lifts < 150 Yards


The Silvermill Lodge is located in River Run Village just a short walk to the gondola where guests can ski in the winter time and mountain bike in the summer. The Silvermill Lodge was built in 1996 and offers a wireless internet, heated parking, onsite outdoor hot tubs, access to the Dakota pool and hot tubs and billiard tables in the lobby. This Key To The Rockies one bedroom, one bath unit sleeps four comfortably with a queen bed in the master bedroom and a queen sleeper sofa in the living room. Within this 480 square foot residence you will find two televisions, a DVD player, a gas fireplace and views of the Snake River Valley. Although there is a variety of dining and shopping right outside your door, guests can take advantage of the fully stocked kitchen and dining room table to enjoy their favorite home cooked meal while away on vacation.



  • Community Pool
  • Dishwasher
  • Elevator
  • Fireplace
  • Fishing
  • Garage
  • Golf Nearby
  • Heated Pool
  • Hot Tub
  • Laundry
  • Microwave
  • Pool Table
  • Single Story
  • Skiing
  • Stereo
  • Suitable for Children
  • TV
  • VCR



Seasonal Rates

DateDailyWeeklyMonthly
05/01/2012 - 11/18/2012 $170
11/19/2012 - 12/13/2012 $200
12/14/2012 - 12/23/2012 $330
12/24/2012 - 01/02/2013 $430
01/03/2013 - 02/14/2013 $255
02/15/2013 - 02/17/2013 $330
02/18/2013 - 03/08/2013 $255
03/10/2013 - 03/23/2013 $330
03/24/2013 - 04/30/2013 $200
03/31/2013 - 04/30/2013 $200

Map of Silvermill Lodge 8310

Availability

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


    Available     Unavailable