Home > Red Hawk Townhome 2337
3br | 3ba | Sleeps 10 | River Run Village | Walk To Lifts < 150 Yards










In 1999 the Redhawk Townhomes were constructed in the popular River Run Village, a short 150 yards from the gondola and steps away from shopping and dining. This three bedroom, three bath residence is 1,593 square feet and is a multiple level Keystone vacation rental. When you walk into this residence there will be ski storage in the foyer. The living room has large vaulted ceilings, a stone gas fireplace, a 46 inch flat screen television with a DVD player, a stereo and wireless internet to keep you connected. Kids and kids at heart will enjoy the board games on the game table that is made for a game of chess or checkers. Off of the living room is a deck with a small grill and table and chairs for enjoying a nice summer meal outside. The master bedroom has a king bed, a television and a private bath with a jetted tub. The guest bedroom off the living room has a queen bed and shares the balcony off the living room. The third bedroom has another queen bed. If more sleeping space is needed there is a futon mattress stored in the closet. Guests will enjoy the convenience of having a washer and dryer in the unit for when they need to throw in a quick load. Guests of the Redhawk Townhomes enjoy the services and amenities of the Redhawk Lodge which is directly adjacent to the townhomes. These amenities include an outdoor heated pool and hot tubs, a pool table in the lobby, laundry facilities and a steam and fitness room.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $280 | ||
| 11/19/2012 - 12/13/2012 | $400 | ||
| 12/14/2012 - 12/23/2012 | $530 | ||
| 12/24/2012 - 01/02/2013 | $900 | ||
| 01/03/2013 - 02/14/2013 | $500 | ||
| 02/15/2013 - 02/17/2013 | $530 | ||
| 02/18/2013 - 03/08/2013 | $500 | ||
| 03/10/2013 - 03/23/2013 | $530 | ||
| 03/24/2013 - 04/30/2013 | $400 | ||
| 03/31/2013 - 04/30/2013 | $400 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |