Home > Red Hawk Lodge 2200
0br | 1ba | Sleeps 4 | River Run Village | Walk To Lifts < 150 Yards







Located in the River Run Village, the Red Hawk Lodge is 100 yards from the gondola and just steps to restaurants and shops. Built in 1999, The Red Hawk Lodge provides guests with a year round outdoor pool and hot tub, underground parking, ski storage, a billiard table in the lobby, a fitness and steam room and laundry facilities. This Key To The Rockies studio is a comfortable 485 square feet and is located on the ground level. There is a full size kitchen to cook your meals in and while you sit around the four person table and enjoy all your hard work. The living room has a stone gas fireplace, television with a DVD / VCR player, stereo, high speed internet and a pull out sleeper sofa. In between the dining room and living room is a queen murphy bed that easily folds up and down when not in use. Guests will enjoy sitting out on the patio in the refreshing mountain air.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $140 | ||
| 11/19/2012 - 12/13/2012 | $170 | ||
| 12/14/2012 - 12/23/2012 | $280 | ||
| 12/24/2012 - 01/02/2013 | $330 | ||
| 01/03/2013 - 02/14/2013 | $205 | ||
| 02/15/2013 - 02/17/2013 | $280 | ||
| 02/18/2013 - 03/08/2013 | $205 | ||
| 03/10/2013 - 03/23/2013 | $280 | ||
| 03/24/2013 - 04/30/2013 | $160 | ||
| 03/31/2013 - 04/30/2013 | $160 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |