













Nestled in the forested West Keystone neighborhood The Pines was built in 1979, right off the free shuttle route. Guests return year after year for the great amenities including a large indoor pool and hot tub, laundry facilities and ski storage. With 1281 square feet of living space this Key to the Rockies condo is located on the second floor of the complex with a single level layout. The living room has a large wrap around couch and chair to warm up in after you build a nice fire. Part of the couch unfolds to a queen sleeper sofa. Off the living room is a balcony with a forested view and Baldy Mountain in the background. The recently remodeled kitchen has new appliances, cabinets, wood flooring and a large island. After cooking a gourmet meal guests can sit down at the six person dining room table and tell stories from the day’s adventures. Both the master bedroom and guest room have a king bed. There is a private bathroom off of the master bedroom.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $155 | ||
| 11/19/2012 - 12/13/2012 | $200 | ||
| 12/14/2012 - 12/23/2012 | $250 | ||
| 12/24/2012 - 01/02/2013 | $355 | ||
| 01/03/2013 - 02/14/2013 | $225 | ||
| 02/15/2013 - 02/17/2013 | $250 | ||
| 02/18/2013 - 03/08/2013 | $225 | ||
| 03/10/2013 - 03/23/2013 | $250 | ||
| 03/24/2013 - 04/30/2013 | $200 | ||
| 03/31/2013 - 04/30/2013 | $200 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |