Key To The Rockies Lodging Company - Keystone, Colorado Key To The Rockies Lodging Company - Keystone, Colorado

800-248-1942

Key Condo 2951

1br | 2ba | Sleeps 4 | Mountain House | Walk To Lifts < 350 Yards


Key Condominiums were the very first condominium complex built in Keystone in 1971. Conveniently located within 300 yards of both the Mountain House and River Run ski area bases, this condominium complex offers a little bit of Keystone history and plenty of amenities. The clubhouse has an indoor pool and outdoor hot tub. There are common laundry facilities and the complex backs up to the river. Covered parking is available at no charge to the guests.

Key Condo #2951 offers French doors that open into the living room. A gas stove, television, DVD player and stereo offer plenty of entertainment throughout your vacation. A dining room table for four compliments the mini-kitchen, complete with a four burner stove, small oven, small dishwasher, small refrigerator, microwave, coffee maker and sink. A full bathroom is located off the living room for the guests that may be utilizing the queen sofa sleeper. The master bedroom offers a queen bed, television, walk out French doors to the shared balcony with amazing mountain and river views. The en suite master bathroom offers privacy to those staying in the bedroom.



  • Community Pool
  • Deck or Balcony
  • Dishwasher
  • Fireplace
  • Fishing
  • Garage
  • Golf Nearby
  • Heated Pool
  • Laundry
  • Microwave
  • Skiing
  • Spa/Jacuzzi
  • Stereo
  • Suitable for Children
  • TV



Seasonal Rates

DateDailyWeeklyMonthly
05/01/2012 - 11/18/2012 $125
11/19/2012 - 12/13/2012 $145
12/14/2012 - 12/23/2012 $235
12/24/2012 - 01/02/2013 $280
01/03/2013 - 02/14/2013 $180
02/15/2013 - 02/17/2013 $235
02/18/2013 - 03/07/2013 $180
02/18/2013 - 03/08/2013 $180
03/08/2013 - 03/30/2013 $235
03/09/2013 - 03/23/2013 $235
03/24/2013 - 04/30/2013 $145
03/31/2013 - 04/30/2013 $145

Map of Key Condo 2951

Availability

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


    Available     Unavailable