









Located five miles from Keystone, this Dillon Valley property is a great bargain for its location. Located a few miles off of the I-70 highway this one bedroom, one bath property is within 20 miles of Copper Mountain, Arapahoe Basin, Breckenridge, Keystone and Loveland Ski Area. This 584 square foot condo is located on the second floor of the complex and spans over one level. Guests can take advantage of the clubhouse that has an indoor pool and hot tub, sauna, pool table and laundry facilities. Outside in the summer months challenge a friend to a game of tennis. The comfortable living room has a traditional wood burning fireplace and a television with a DVD / VCR player. Step out on the balcony and enjoy views of Baldy Mountain. The kitchen has four barstools that line up to the counter top and a dining room table with seating for four people. The master bedroom has a queen bed. The living room has a pull out sleeper sofa for added convenience.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $95 | ||
| 11/19/2012 - 12/13/2012 | $115 | ||
| 12/14/2012 - 12/23/2012 | $175 | ||
| 12/24/2012 - 01/02/2013 | $195 | ||
| 01/03/2013 - 02/14/2013 | $125 | ||
| 02/15/2013 - 02/17/2013 | $175 | ||
| 02/18/2013 - 03/08/2013 | $125 | ||
| 03/10/2013 - 03/23/2013 | $175 | ||
| 03/24/2013 - 04/30/2013 | $115 | ||
| 03/31/2013 - 04/30/2013 | $115 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |