Home > Cinnamon Ridge II 5A
2br | 2ba | Sleeps 6 | Central Keystone | Walk To Lifts < 350 Yards














Cinnamon Ridge is located in Central Keystone; a short 200 yard walk to the Mountain House base area. Built in 1983, this two bedroom, two bath Keystone condo was recently renovated in 2007. This property is 828 square foot property. When guests walk into this one level unit they will be greeted with a subtle mountain theme throughout the accommodations. The kitchen is fully equipped with all the cooking utensils and pots and pans you will need to make a meal or two at home. There is a dining room table for four people and three additional high backed bar stools next to the counter for more seating. The living room has a sofa and two extra comfortable chairs to sit around the wood burning fireplace in the winter time. Guest will also enjoy the IPod docking station, DVD / VCR player, stereo and wireless internet to keep them entertained while they aren’t out and about exploring the town. There is the added convenience of a washer in dryer in the unit. The balcony just off the living room has a grill for cooking out year round or simply enjoying the views of the ski resort. The master bedroom has a queen bed, while the guest bedroom has two twin beds. The sleeping arrangements are perfect for a small family. If they need a little extra sleeping room, there is a queen sleeper sofa in the living room.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $175 | ||
| 11/19/2012 - 12/13/2012 | $230 | ||
| 12/14/2012 - 12/23/2012 | $290 | ||
| 12/24/2012 - 01/02/2013 | $470 | ||
| 01/03/2013 - 02/14/2013 | $250 | ||
| 02/15/2013 - 02/17/2013 | $290 | ||
| 02/18/2013 - 03/08/2013 | $250 | ||
| 03/09/2013 - 03/23/2013 | $290 | ||
| 03/24/2013 - 04/30/2013 | $230 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |